Schools & Education — Lawrence, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 17085% |
| Bachelor's Degree | 6394% |
| Master's Degree | 2074% |
| Doctorate | 166% |
Public Schools (31)
| School | Grades | Enrollment |
| Community Day Charter Public School | -1-8 | 1,195 |
| Lawrence Family Development Charter School | -1-8 | 854 |
| Community Day Charter Public School - R. Kingman Webster | None-None | 0 |
| Community Day Charter Public School - Gateway | None-None | 0 |
| Phoenix Academy Public Charter High School Lawrence | 9-12 | 125 |
| Lawlor Early Childhood Center | 0-0 | 164 |
| John Breen School | -1-0 | 258 |
| Alexander B Bruce | 3-8 | 409 |
| Emily G Wetherbee | 0-8 | 495 |
| Francis M Leahy | 1-5 | 380 |
| James F Hennessey | -1-2 | 317 |
| Gerard A. Guilmette | 1-4 | 481 |
| Edward F. Parthum | 0-4 | 677 |
| South Lawrence East Elementary School | 1-5 | 653 |
| Arlington Middle School | 5-8 | 575 |
| Robert Frost | 0-4 | 572 |
| John K Tarbox | 1-5 | 275 |
| Parthum Middle School | 5-8 | 568 |
| School for Exceptional Studies | -1-12 | 102 |
| High School Learning Center | 10-12 | 310 |
Private Schools (5)
| School |
| LAWRENCE CATHOLIC ACADEMY |
| CENTRAL CATHOLIC |
| ESPERANZA ACADEMY |
| BLESSED STEPHEN BELLESINI O.S.A. ACADEMY |
| BELLESINI ACADEMY |
Colleges & Universities
| College | Level |
| Spa Tech Institute-North Andover | |
District Summary
| Total Enrollment | 15,041 |
| Total Teachers | 1,308 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.