Demographics & People — Lawrence, Massachusetts
Population Overview
| Population (Census) | 88,297 |
| Estimated 2026 | ~89,800 |
| Median Age | 32.6 |
| Total Households | 31,009 |
| Family Households | 21,230 |
| Average Household Size | 2.82 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,903 |
| Black or African American | 4,075 |
| Asian | 1,694 |
| Hispanic or Latino | 72,628 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 72,179 |
| Other groups | 66,417 |
| Hispanic: Dominican (Dominican Republic) | 46,138 |
| Hispanic: Puerto Rican | 15,769 |
| Unclassified or not reported | 11,306 |
| Hispanic: Central American | 5,677 |
| Hispanic: Guatemalan | 3,711 |
| Irish | 2,960 |
| Italian | 2,422 |
| Hispanic: Other Hispanic or Latino | 2,228 |
Language
| English Only | 17,481 |
| Spanish | 59,934 |
| Population 5+ | 81,369 |
Veterans
| Veterans | 993 |
| Population 18+ | 64,137 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 6.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lawrence, Massachusetts.