Civic
Officials
| Official Numbers · Population | 806,103 people |
| Official Numbers · Veterans | 29,188 |
| Official Numbers · Housing Units | 326,936 |
| Official Numbers · Uninsured | 2,099 |
Spending
| Audit · Population Coverage | 81.90 |
| Federal Spending · Federal Spending Fy2024 | $10,142,953,693 |
| Federal Spending · Per Capita | 12,524.81 |
| Federal Spending · Population | 809,829 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.