Work
Employment
| Employment · Avg annual employment (county) | 9,176 |
|---|---|
| Employment · Total annual wages (county) | $655,401,919 |
| Employment · Average annual pay | $71,428 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.0% (vs Massachusetts 5.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,229 |
|---|---|
| Business Patterns · Total Employees | 5,716 |
| Business Patterns · Annual Payroll Thousands | 456,333 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,643,450 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)