Government & Civic — Dukes County, Massachusetts
Official Identifiers
| State FIPS | 25 |
| County FIPS | 007 |
| Full Name | Dukes County, Massachusetts |
| State | Massachusetts |
Courthouses
- Dukes County Superior Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3599 | EM | HURRICANE LEE | 2023-09-15 |
| 4496 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3438 | EM | COVID-19 | 2020-03-13 |
| 4214 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2015-04-13 |
| 4110 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-04-19 |
| 4097 | DR | HURRICANE SANDY | 2012-12-19 |
| 3350 | EM | HURRICANE SANDY | 2012-10-28 |
| 4028 | DR | TROPICAL STORM IRENE | 2011-09-03 |
| 3330 | EM | HURRICANE IRENE | 2011-08-26 |
| 3315 | EM | HURRICANE EARL | 2010-09-02 |
| 1701 | DR | SEVERE STORMS AND INLAND AND COASTAL FLOODING | 2007-05-16 |
| 3252 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3201 | EM | RECORD AND/OR NEAR RECORD SNOW | 2005-02-17 |
| 3175 | EM | SNOW | 2003-03-11 |
| 1090 | DR | BLIZZARD OF 96 | 1996-01-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.465975+00:00; aggregated 2026-04-13T16:08:23.664569+00:00.