Economy & Jobs — Dukes County, Massachusetts
Employment
| Total Establishments | 1,229 |
| Total Employees | 5,716 |
| Avg Annual Employment | 9,176 |
| Avg Annual Pay | $71,428 |
| Total Annual Wages | $655,401,919 |
| Annual Payroll (thousands) | $456,333 |
| Unemployment Rate | 7.0% |
Income
| Median Household Income | $93,225 |
| Poverty Rate | 6.7% |
| IRS Returns | 12,450 |
| Total AGI (thousands) | $1,304,179 |
| Average AGI per Return | $104,753 |
Federal Spending
| Total FY2024 | $141,349,549 |
| Per Capita | $6,862 |
| Population Basis | 20,600 |
Agriculture
| Total Farms | 66 |
| Land in Farms (acres) | 171 |
| Avg Farm Size (acres) | 2.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 68 |
| Fast Food | 26 |
| Bars | N/A |
| Coffee & Snacks | 16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.465975+00:00; aggregated 2026-04-13T16:08:23.664569+00:00.