Housing & Real Estate — North Westport, Massachusetts
Overview
| Total Housing Units | 2,230 |
| Occupied | 1,989 |
| Vacant | 241 |
| Owner-Occupied | 1,597 |
| Renter-Occupied | 392 |
| Median Home Value (Census) | $411,300 |
| Estimated 2026 | ~$468,000 |
| Median Rent | $999/mo |
| Median Property Tax | $2,806/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 68.9% |
Housing Age
| Built 2010 or later | 109 |
| Built 2000-2009 | 189 |
| Built 1990-1999 | 67 |
| Built before 1960 | 914 |
| Median Year Built | 1964 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.