Demographics & People — North Westport, Massachusetts
Population Overview
| Population (Census) | 4,995 |
| Estimated 2026 | ~6,000 |
| Median Age | 44.7 |
| Total Households | 1,989 |
| Family Households | 1,374 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,765 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| Portuguese | 2,245 |
| French (except Basque) | 839 |
| Unclassified or not reported | 827 |
| English | 714 |
| Irish | 268 |
| French Canadian | 204 |
| American | 184 |
| Cape Verdean | 147 |
| Subsaharan African | 147 |
| Polish | 118 |
Language
| English Only | 3,695 |
| Spanish | 16 |
| Population 5+ | 4,737 |
Veterans
| Veterans | 316 |
| Population 18+ | 3,817 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Westport, Massachusetts.