Schools & Education — Fall River, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 18594% |
| Bachelor's Degree | 7453% |
| Master's Degree | 3061% |
| Doctorate | 420% |
Public Schools (20)
| School | Grades | Enrollment |
| Atlantis Charter School | 0-12 | 1,283 |
| Argosy Collegiate Charter School | 6-12 | 553 |
| B M C Durfee High | 9-12 | 2,460 |
| Talbot Innovation School | 6-8 | 533 |
| James Tansey | 0-5 | 276 |
| John J Doran | -1-8 | 509 |
| Matthew J Kuss Middle | 6-8 | 682 |
| Morton Middle | 6-8 | 690 |
| Samuel Watson | 0-5 | 242 |
| Spencer Borden | -1-5 | 576 |
| William S Greene | -1-5 | 721 |
| North End Elementary | -1-5 | 687 |
| Carlton M. Viveiros Elementary School | 0-5 | 696 |
| Mary Fonseca Elementary School | -1-5 | 636 |
| Letourneau Elementary School | -1-5 | 597 |
| Henry Lord Community School | -1-8 | 815 |
| Stone PK-12 School | 1-12 | 74 |
| Resiliency Preparatory Academy | 7-12 | 197 |
| Fall River Early Learning Center | -1--1 | 56 |
| Diman Regional Vocational Technical High | 9-12 | 1,412 |
Private Schools (8)
| School |
| ST STANISLAUS SCHOOL |
| HOLY NAME SCHOOL |
| ESPIRITO SANTO PAROCHIAL SCHOOL |
| ANTIOCH SCHOOL |
| ST MICHAEL SCHOOL |
| MASTERY SCHOOL OF INDEPENDENT LEARNING |
| FALL RIVER DEACONESS HOME SCHOOL |
| EAST GATE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Bristol Community College | 2 |
| Diman Regional Technical Institute | 1 |
| Rob Roy Academy-Fall River | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bristol Community College | N/A | N/A | $5,832 | $38,663 |
| Rob Roy Academy-Fall River | N/A | N/A | N/A | $32,113 |
| Diman Regional Technical Institute | 39% | N/A | N/A | N/A |
District Summary
| Total Enrollment | 13,695 |
| Total Teachers | 1,059 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.