Demographics & People — Fall River, Massachusetts
Population Overview
| Population (Census) | 93,764 |
| Estimated 2026 | ~94,800 |
| Median Age | 39.3 |
| Total Households | 41,787 |
| Family Households | 23,492 |
| Average Household Size | 2.21 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 68,215 |
| Black or African American | 5,966 |
| Asian | 2,512 |
| Hispanic or Latino | 12,356 |
Heritage & Ancestry
| Group | Count |
| Portuguese | 33,790 |
| Other groups | 16,733 |
| Unclassified or not reported | 15,710 |
| Hispanic: Hispanic or Latino | 11,539 |
| Irish | 9,406 |
| French (except Basque) | 8,257 |
| Hispanic: Puerto Rican | 7,019 |
| English | 5,976 |
| Italian | 5,618 |
| Subsaharan African | 3,390 |
Language
| English Only | 54,471 |
| Spanish | 9,012 |
| Population 5+ | 88,675 |
Veterans
| Veterans | 3,345 |
| Population 18+ | 74,371 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 7.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fall River, Massachusetts.