Healthcare & Safety — Williamstown, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| BERKSHIRE MEDICAL CENTER | N/A stars | N/A |
| FAIRVIEW HOSPITAL | N/A stars | N/A |
| NORTH ADAMS REGIONAL HOSPITAL CORPORATION | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.289% |
| Adult Smoking | 0.131% |
| Uninsured | 0.0280164688% |
| Physical Inactivity | 0.228% |
| Excessive Drinking | 0.2385615253% |
| Poor Health | 0.146% |
| Children Poverty | 0.165% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WILLIAMSTOWN POLICE DEPARTMENT | N/A mi |
| Police | NORTH ADAMS POLICE DEPARTMENT | N/A mi |
| Police | MASSACHUSETTS COLLEGE OF LIBERAL ARTS DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Fire | Williamstown Fire Department | N/A mi |
| Fire | Pownal Valley Fire Department - Central Station | N/A mi |
| Fire | North Adams Fire Department | N/A mi |
| EMS | VILLAGE AMBULANCE SERVICE | N/A mi |
| EMS | WILLIAMSTOWN FIRE DEPARTMENT - HEADQUARTERS | N/A mi |
| EMS | NORTH ADAMS AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Bennington Outpatient Clinic (13.0 mi)
- Pittsfield Outpatient Clinic (16.8 mi)
- Troy VA Outpatient Clinic (24.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 7.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 81.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 45.58 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.