Demographics & People — Williamstown, Massachusetts
Population Overview
| Population (Census) | 4,352 |
| Estimated 2026 | ~7,200 |
| Median Age | 21.9 |
| Total Households | 1,211 |
| Family Households | 562 |
| Average Household Size | 1.97 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,323 |
| Black or African American | 190 |
| Asian | 315 |
| Hispanic or Latino | 199 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,460 |
| Other groups | 820 |
| English | 565 |
| Irish | 557 |
| German | 455 |
| Italian | 287 |
| Polish | 236 |
| European | 231 |
| Hispanic: Hispanic or Latino | 214 |
| Dutch | 153 |
Language
| English Only | 3,596 |
| Spanish | 67 |
| Population 5+ | 4,240 |
Veterans
| Veterans | 78 |
| Population 18+ | 3,929 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Williamstown, Massachusetts.