Healthcare & Safety — Lenox, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| BERKSHIRE MEDICAL CENTER | N/A stars | N/A |
| FAIRVIEW HOSPITAL | N/A stars | N/A |
| NORTH ADAMS REGIONAL HOSPITAL CORPORATION | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.289% |
| Adult Smoking | 0.131% |
| Uninsured | 0.0280164688% |
| Physical Inactivity | 0.228% |
| Excessive Drinking | 0.2385615253% |
| Poor Health | 0.146% |
| Children Poverty | 0.165% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LENOX POLICE DEPARTMENT | N/A mi |
| Police | MASSACHUSETTS STATE POLICE - LEE | N/A mi |
| Police | LEE POLICE DEPARTMENT | N/A mi |
| Fire | Lenox Fire Department Central Station | N/A mi |
| Fire | Lenox Fire Department Lenox Dale Station | N/A mi |
| Fire | Lenox Fire Department New Lenox Station | N/A mi |
| EMS | LENOX VOLUNTEER AMBULANCE SQUAD | N/A mi |
| EMS | LENOX FIRE DEPARTMENT - LENOX DALE STATION | N/A mi |
| EMS | LENOX FIRE DEPARTMENT - NEW LENOX STATION | N/A mi |
VA Medical Facilities
- Pittsfield Outpatient Clinic (6.9 mi)
- VA Central Western Massachusetts Healthcare System (30.2 mi)
- Winsted Outpatient Clinic (31.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 7.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 81.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 45.58 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.