Demographics & People — Lenox, Massachusetts
Population Overview
| Population (Census) | 1,809 |
| Estimated 2026 | ~2,000 |
| Median Age | 67.0 |
| Total Households | 967 |
| Family Households | 388 |
| Average Household Size | 1.76 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,745 |
| Black or African American | 21 |
| Asian | 13 |
| Hispanic or Latino | 34 |
Heritage & Ancestry
| Group | Count |
| Irish | 574 |
| Unclassified or not reported | 495 |
| English | 341 |
| Other groups | 294 |
| Italian | 202 |
| Polish | 169 |
| German | 156 |
| Hispanic: Hispanic or Latino | 102 |
| Hispanic: Mexican | 97 |
| American | 81 |
Language
| English Only | 1,704 |
| Spanish | 0 |
| Population 5+ | 1,786 |
Veterans
| Veterans | 82 |
| Population 18+ | 1,793 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lenox, Massachusetts.