Demographics & People — Orleans, Massachusetts
Population Overview
| Population (Census) | 1,618 |
| Estimated 2026 | ~1,200 |
| Median Age | 64.0 |
| Total Households | 866 |
| Family Households | 391 |
| Average Household Size | 1.81 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,544 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 60 |
Heritage & Ancestry
| Group | Count |
| Irish | 652 |
| English | 351 |
| German | 295 |
| Unclassified or not reported | 237 |
| Italian | 169 |
| Other groups | 149 |
| Polish | 112 |
| Hispanic: Hispanic or Latino | 71 |
| Portuguese | 62 |
| French Canadian | 54 |
Language
| English Only | 1,520 |
| Spanish | 37 |
| Population 5+ | 1,595 |
Veterans
| Veterans | 74 |
| Population 18+ | 1,529 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Orleans, Massachusetts.