Community & Culture — Orleans, Massachusetts
Community Engagement
| Total Organizations | 92 |
| Orgs per 1,000 Residents | 62.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NAUSET MODEL RAILROAD CLUB INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | TROPICAL STORM HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
Senior Services (N/A)
- FRIENDS OF ORLEANS COUNCIL ON AGING INC
- HOMELESS PREVENTION COUNCIL INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.