Schools & Education — New Seabury, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 11% |
| Bachelor's Degree | 238% |
| Master's Degree | 243% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Cape Cod Lighthouse Charter School | 6-8 | 250 |
| Chatham Elementary School | 0-4 | 151 |
| Monomoy Regional Middle School | 5-7 | 439 |
| Bourne High School | 9-12 | 351 |
| Bourne Middle School | 6-8 | 431 |
| Bourne Intermediate School | 3-5 | 370 |
| Stony Brook Elementary | -1-2 | 230 |
| Eddy Elementary | 3-5 | 201 |
| Dennis-Yarmouth Regional High | 8-12 | 888 |
| Ezra H Baker Innovation School | -1-3 | 340 |
| Marguerite E Small Elementary | -1-3 | 282 |
| Dennis-Yarmouth Middle School | 6-7 | 476 |
| Station Avenue Elementary | 0-3 | 417 |
| Dennis-Yarmouth Intermediate School | 4-6 | 454 |
| Nauset Regional Middle | 6-8 | 528 |
| Nauset Regional High | 9-12 | 780 |
| East Falmouth Elementary | -1-4 | 282 |
| Falmouth High | 9-12 | 766 |
| Lawrence | 7-8 | 477 |
| Morse Pond School | 5-6 | 482 |
Nearest College
Cape Cod Community College (3.5 miles)
District Summary
| Total Enrollment | 8,595 |
| Total Teachers | 847 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.