Demographics & People — New Seabury, Massachusetts
Population Overview
| Population (Census) | 824 |
| Estimated 2026 | ~500 |
| Median Age | 68.1 |
| Total Households | 434 |
| Family Households | 277 |
| Average Household Size | 1.9 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 778 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 46 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 175 |
| Irish | 161 |
| English | 111 |
| German | 67 |
| Polish | 60 |
| Other groups | 55 |
| Russian | 51 |
| Italian | 50 |
| French Canadian | 43 |
| American | 39 |
Language
| English Only | 791 |
| Spanish | 12 |
| Population 5+ | 824 |
Veterans
| Veterans | 62 |
| Population 18+ | 690 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Seabury, Massachusetts.