Housing & Real Estate — Forestdale, Massachusetts
Overview
| Total Housing Units | 1,580 |
| Occupied | 1,441 |
| Vacant | 139 |
| Owner-Occupied | 1,302 |
| Renter-Occupied | 139 |
| Median Home Value (Census) | $490,200 |
| Estimated 2026 | ~$562,000 |
| Median Rent | $1,790/mo |
| Median Property Tax | $5,624/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 34.3% |
Housing Age
| Built 2010 or later | 29 |
| Built 2000-2009 | 98 |
| Built 1990-1999 | 360 |
| Built before 1960 | 252 |
| Median Year Built | 1982 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.