Demographics & People — Forestdale, Massachusetts
Population Overview
| Population (Census) | 3,716 |
| Estimated 2026 | ~4,000 |
| Median Age | 42.4 |
| Total Households | 1,441 |
| Family Households | 988 |
| Average Household Size | 2.58 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,513 |
| Black or African American | 0 |
| Asian | 11 |
| Hispanic or Latino | 64 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,774 |
| English | 965 |
| Italian | 676 |
| Unclassified or not reported | 587 |
| French (except Basque) | 383 |
| German | 308 |
| French Canadian | 257 |
| Scottish | 182 |
| Other groups | 153 |
| Lithuanian | 100 |
Language
| English Only | 3,431 |
| Spanish | 0 |
| Population 5+ | 3,442 |
Veterans
| Veterans | 311 |
| Population 18+ | 3,243 |
Commuting
| Mean Commute Time | 27.9 minutes |
| Work from Home | 4.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Forestdale, Massachusetts.