Demographics & People — Dennis, Massachusetts
Population Overview
| Population (Census) | 1,903 |
| Estimated 2026 | ~4,300 |
| Median Age | 63.3 |
| Total Households | 945 |
| Family Households | 642 |
| Average Household Size | 2.01 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,884 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 449 |
| English | 338 |
| Italian | 322 |
| Unclassified or not reported | 273 |
| American | 203 |
| German | 182 |
| Other groups | 156 |
| Scottish | 105 |
| Polish | 86 |
| French (except Basque) | 52 |
Language
| English Only | 1,833 |
| Spanish | 0 |
| Population 5+ | 1,886 |
Veterans
| Veterans | 108 |
| Population 18+ | 1,735 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dennis, Massachusetts.