Work
Employment
| Employment · Avg annual employment (county) | 351,476 |
|---|---|
| Employment · Total annual wages (county) | $25,180,283,806 |
| Employment · Average annual pay | $71,641 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.6% (vs Massachusetts 5.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 19,038 |
|---|---|
| Business Patterns · Total Employees | 311,959 |
| Business Patterns · Annual Payroll Thousands | 19,101,999 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,643,450 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)