Economy & Jobs — Worcester County, Massachusetts
Employment
| Total Establishments | 19,038 |
| Total Employees | 311,959 |
| Avg Annual Employment | 351,476 |
| Avg Annual Pay | $71,641 |
| Total Annual Wages | $25,180,283,806 |
| Annual Payroll (thousands) | $19,101,999 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $88,524 |
| Poverty Rate | 10.0% |
| IRS Returns | 426,990 |
| Total AGI (thousands) | $38,990,169 |
| Average AGI per Return | $91,314 |
Federal Spending
| Total FY2024 | $5,588,101,965 |
| Per Capita | $6,482 |
| Population Basis | 862,111 |
Agriculture
| Total Farms | 492 |
| Land in Farms (acres) | 79,193 |
| Avg Farm Size (acres) | 161 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 595 |
| Fast Food | 606 |
| Bars | 106 |
| Coffee & Snacks | 230 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.495078+00:00; aggregated 2026-04-13T16:08:23.692681+00:00.