Schools & Education — Worcester, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 32154% |
| Bachelor's Degree | 27104% |
| Master's Degree | 12902% |
| Doctorate | 3227% |
Public Schools (50)
| School | Grades | Enrollment |
| Ma Academy for Math and Science School | 11-12 | 100 |
| Learning First Charter Public School | 0-8 | 667 |
| Abby Kelley Foster Charter Public School | 0-12 | 1,422 |
| University Pk Campus School | 7-12 | 224 |
| Woodland Academy | 0-6 | 487 |
| Claremont Academy | 7-12 | 488 |
| Belmont Street Community | -1-6 | 585 |
| Burncoat Senior High | 9-12 | 1,179 |
| Burncoat Street | 0-6 | 240 |
| Burncoat Middle School | 7-8 | 712 |
| Canterbury | -1-6 | 294 |
| Chandler Elementary Community | 0-6 | 426 |
| Clark St Community | -1-6 | 268 |
| Columbus Park | -1-6 | 386 |
| Doherty Memorial High | 9-12 | 1,344 |
| Elm Park Community | 0-6 | 415 |
| Flagg Street | 0-6 | 359 |
| Forest Grove Middle | 7-8 | 897 |
| Francis J McGrath Elementary | -1-6 | 208 |
| Goddard School/Science Technical | -1-6 | 380 |
Private Schools (11)
| School |
| ST PETER CENTRAL CATHOLIC ELEMENTARY SCHOOL |
| NOTRE DAME ACADEMY |
| OUR LADY OF THE ANGELS MEMORIAL ELEMENTARY SCHOOL |
| ST PAUL DIOCESAN JR/SR HIGH SCHOOL |
| BANCROFT SCHOOL |
| WORCESTER ACADEMY |
| WORCESTER SEVENTH-DAY ADVENTIST SCHOOL |
| VENERINI ACADEMY |
| NATIVITY SCHOOL OF WORCESTER |
| SUMMIT ACADEMY SCHOOL FOR ALTERNATIVE LEARNERS |
Colleges & Universities
| College | Level |
| Assumption University | 4 |
| Bancroft School of Massage Therapy | 1 |
| Clark University | 4 |
| College of the Holy Cross | 4 |
| University of Massachusetts Chan Medical School | 4 |
| Quinsigamond Community College | 2 |
| Worcester Polytechnic Institute | 4 |
| Worcester State University | 4 |
| Rob Roy Academy-Worcester | 1 |
| Toni & Guy Hairdressing Academy-Worcester | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Quinsigamond Community College | N/A | N/A | $6,262 | $45,949 |
| Worcester Polytechnic Institute | 60% | N/A | $60,965 | $103,470 |
| Worcester State University | 88% | N/A | $11,786 | $60,624 |
| College of the Holy Cross | 18% | N/A | $64,500 | $90,543 |
| Clark University | 40% | N/A | $58,867 | $62,381 |
| Assumption University | 83% | N/A | $51,356 | $74,895 |
| COLLECTIV Academy-Worcester | N/A | N/A | N/A | N/A |
| Rob Roy Academy-Worcester | N/A | N/A | N/A | $30,033 |
| Bancroft School of Massage Therapy | N/A | N/A | N/A | N/A |
| University of Massachusetts Chan Medical School | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 26,507 |
| Total Teachers | 1,790 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.