Healthcare & Safety — Winchendon, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| UMASS MEMORIAL HEALTHALLIANCE HOSPITALS | N/A stars | N/A |
| UMASS MEMORIAL HEALTH - HARRINGTON HOSPITAL | N/A stars | N/A |
| ADCARE HOSPITAL OF WORCESTER INC | N/A stars | N/A |
| MILFORD REGIONAL MEDICAL CENTER | N/A stars | N/A |
| HEYWOOD HOSPITAL - | N/A stars | N/A |
| UMASS MEMORIAL MEDICAL CENTER/UNIVERSITY CAMPUS | N/A stars | N/A |
| ST VINCENT HOSPITAL | N/A stars | N/A |
| ATHOL MEMORIAL HOSPITAL | N/A stars | N/A |
| WORCESTER RECOVERY CENTER AND HOSPITAL | N/A stars | N/A |
| TARAVISTA BEHAVIORAL HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.327% |
|---|---|
| Adult Smoking | 0.138% |
| Uninsured | 0.0322700659% |
| Physical Inactivity | 0.225% |
| Excessive Drinking | 0.2077106054% |
| Poor Health | 0.146% |
| Children Poverty | 0.134% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | WINCHENDON POLICE DEPARTMENT | N/A mi |
| Police | RINDGE POLICE DEPARTMENT | N/A mi |
| Police | FITZWILLIAM POLICE DEPARTMENT | N/A mi |
| Fire | Winchendon Fire Department | N/A mi |
| Fire | Rindge Fire Department | N/A mi |
| Fire | Franklin Pierce University Fire Department / Emergency Medical Technician Squad | N/A mi |
| EMS | WINCHENDON FIRE DEPARTMENT - HEADQUARTERS / WINCHENDON AMBULANCE SERVICE | N/A mi |
| EMS | FRANKLIN PIERCE UNIVERSITY EMERGENCY MEDICAL TECHNICIAN SQUAD | N/A mi |
| EMS | TEMPLETON FIRE DEPARTMENT - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Fitchburg Outpatient Clinic (14.0 mi)
- Keene Vet Center Outstation (18.4 mi)
- Keene Outpatient Clinic (18.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 42 |
|---|---|
| Fatalities | 45 |
| Fatality Rate (per 100K) | 5.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 8 |
Vaccination (County)
| COVID Dose 1 | 94.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 41.51 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.