Housing & Real Estate — Webster, Massachusetts
Overview
| Total Housing Units | 5,541 |
| Occupied | 5,115 |
| Vacant | 426 |
| Owner-Occupied | 2,230 |
| Renter-Occupied | 2,885 |
| Median Home Value (Census) | $333,100 |
| Estimated 2026 | ~$412,000 |
| Median Rent | $1,112/mo |
| Median Property Tax | $3,234/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 37.4% |
Housing Age
| Built 2010 or later | 120 |
| Built 2000-2009 | 327 |
| Built 1990-1999 | 319 |
| Built before 1960 | 3,212 |
| Median Year Built | 1953 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.