Demographics & People — Upton, Massachusetts
Population Overview
| Population (Census) | 2,985 |
| Estimated 2026 | ~3,900 |
| Median Age | 43.3 |
| Total Households | 1,164 |
| Family Households | 807 |
| Average Household Size | 2.55 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,675 |
| Black or African American | 80 |
| Asian | 64 |
| Hispanic or Latino | 195 |
Heritage & Ancestry
| Group | Count |
| Irish | 716 |
| Italian | 598 |
| Unclassified or not reported | 573 |
| English | 476 |
| German | 220 |
| Other groups | 220 |
| Hispanic: Hispanic or Latino | 220 |
| Hispanic: Puerto Rican | 190 |
| French (except Basque) | 162 |
| French Canadian | 140 |
Language
| English Only | 2,532 |
| Spanish | 15 |
| Population 5+ | 2,812 |
Veterans
| Veterans | 292 |
| Population 18+ | 2,189 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Upton, Massachusetts.