Community & Culture — Sturbridge, Massachusetts
Community Engagement
| Total Organizations | 39 |
| Orgs per 1,000 Residents | 16.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM |
Senior Services (N/A)
- VENTURE COMMUNITY SERVICES INC
- HOYT FOUNDATION INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.