Demographics & People — South Ashburnham, Massachusetts
Population Overview
| Population (Census) | 1,174 |
| Estimated 2026 | ~2,700 |
| Median Age | 38.1 |
| Total Households | 419 |
| Family Households | 388 |
| Average Household Size | 2.8 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,107 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 182 |
Heritage & Ancestry
| Group | Count |
| Irish | 282 |
| Unclassified or not reported | 182 |
| Other groups | 170 |
| German | 161 |
| Hispanic: Hispanic or Latino | 141 |
| French (except Basque) | 124 |
| English | 121 |
| Hispanic: Mexican | 94 |
| Italian | 82 |
| French Canadian | 78 |
Language
| English Only | 1,148 |
| Spanish | 26 |
| Population 5+ | 1,174 |
Veterans
| Veterans | 45 |
| Population 18+ | 878 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Ashburnham, Massachusetts.