Demographics & People — Northborough, Massachusetts
Population Overview
| Population (Census) | 6,720 |
| Estimated 2026 | ~5,700 |
| Median Age | 48.8 |
| Total Households | 2,560 |
| Family Households | 1,771 |
| Average Household Size | 2.56 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,402 |
| Black or African American | 177 |
| Asian | 383 |
| Hispanic or Latino | 294 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,566 |
| Unclassified or not reported | 1,232 |
| Other groups | 1,011 |
| Italian | 971 |
| English | 597 |
| French (except Basque) | 428 |
| Hispanic: Hispanic or Latino | 338 |
| European | 320 |
| French Canadian | 285 |
| Polish | 284 |
Language
| English Only | 5,514 |
| Spanish | 155 |
| Population 5+ | 6,376 |
Veterans
| Veterans | 264 |
| Population 18+ | 5,334 |
Commuting
| Mean Commute Time | 29.7 minutes |
| Work from Home | 25.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Northborough, Massachusetts.