Demographics & People — Hopedale, Massachusetts
Population Overview
| Population (Census) | 4,126 |
| Estimated 2026 | ~5,000 |
| Median Age | 41.5 |
| Total Households | 1,496 |
| Family Households | 1,061 |
| Average Household Size | 2.73 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,794 |
| Black or African American | 111 |
| Asian | 61 |
| Hispanic or Latino | 215 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,266 |
| Irish | 1,077 |
| Italian | 641 |
| English | 494 |
| Scottish | 463 |
| French Canadian | 306 |
| French (except Basque) | 299 |
| Polish | 228 |
| Hispanic: Hispanic or Latino | 190 |
| American | 166 |
Language
| English Only | 3,827 |
| Spanish | 121 |
| Population 5+ | 4,054 |
Veterans
| Veterans | 252 |
| Population 18+ | 3,119 |
Commuting
| Mean Commute Time | 31.1 minutes |
| Work from Home | 11.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hopedale, Massachusetts.