Demographics & People — Gardner, Massachusetts
Population Overview
| Population (Census) | 21,075 |
| Estimated 2026 | ~21,300 |
| Median Age | 43.7 |
| Total Households | 8,908 |
| Family Households | 5,409 |
| Average Household Size | 2.23 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 17,140 |
| Black or African American | 999 |
| Asian | 580 |
| Hispanic or Latino | 1,978 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,290 |
| Other groups | 3,562 |
| French Canadian | 2,656 |
| American | 2,601 |
| English | 2,559 |
| French (except Basque) | 2,484 |
| Irish | 2,261 |
| Hispanic: Hispanic or Latino | 1,761 |
| Italian | 1,563 |
| German | 1,149 |
Language
| English Only | 17,252 |
| Spanish | 1,242 |
| Population 5+ | 19,985 |
Veterans
| Veterans | 1,262 |
| Population 18+ | 17,405 |
Commuting
| Mean Commute Time | 30.5 minutes |
| Work from Home | 13.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gardner, Massachusetts.