Schools & Education — Fitchburg, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 7498% |
| Bachelor's Degree | 4725% |
| Master's Degree | 1618% |
| Doctorate | 167% |
Public Schools (10)
| School | Grades | Enrollment |
| Sizer School: A North Central Charter Essential School | 7-12 | 344 |
| Crocker Elementary | 1-5 | 616 |
| Fitchburg High | 9-12 | 1,246 |
| Reingold Elementary | 1-5 | 651 |
| Memorial Middle School | 6-8 | 581 |
| Goodrich Academy | 9-12 | 194 |
| South Street Early Learning Center | -1-0 | 564 |
| Arthur M Longsjo Middle School | 6-8 | 588 |
| McKay Elementary School | 1-5 | 727 |
| Montachusett Regional Vocational Technical | 9-12 | 1,409 |
Private Schools (3)
| School |
| ST BERNARD'S HIGH SCHOOL INC |
| APPLEWILD SCHOOL |
| ST BERNARD ELEMENTARY |
Colleges & Universities
| College | Level |
| Fitchburg State University | 4 |
| Monty Tech | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Fitchburg State University | 87% | N/A | $11,346 | $53,874 |
| Monty Tech | 83% | N/A | N/A | N/A |
District Summary
| Total Enrollment | 6,920 |
| Total Teachers | 579 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.