Healthcare & Safety — Fiskdale, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| UMASS MEMORIAL HEALTHALLIANCE HOSPITALS | N/A stars | N/A |
| UMASS MEMORIAL HEALTH - HARRINGTON HOSPITAL | N/A stars | N/A |
| ADCARE HOSPITAL OF WORCESTER INC | N/A stars | N/A |
| MILFORD REGIONAL MEDICAL CENTER | N/A stars | N/A |
| HEYWOOD HOSPITAL - | N/A stars | N/A |
| UMASS MEMORIAL MEDICAL CENTER/UNIVERSITY CAMPUS | N/A stars | N/A |
| ST VINCENT HOSPITAL | N/A stars | N/A |
| ATHOL MEMORIAL HOSPITAL | N/A stars | N/A |
| WORCESTER RECOVERY CENTER AND HOSPITAL | N/A stars | N/A |
| TARAVISTA BEHAVIORAL HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.327% |
| Adult Smoking | 0.138% |
| Uninsured | 0.0322700659% |
| Physical Inactivity | 0.225% |
| Excessive Drinking | 0.2077106054% |
| Poor Health | 0.146% |
| Children Poverty | 0.134% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MASSACHUSETTS STATE POLICE - BROOKFIELD BARRACKS | N/A mi |
| Police | STURBRIDGE POLICE DEPARTMENT | N/A mi |
| Police | BROOKFIELD POLICE DEPARTMENT | N/A mi |
| Fire | Brookfield Fire Department | N/A mi |
| Fire | Sturbridge Fire Department | N/A mi |
| Fire | Brimfield Fire Department | N/A mi |
| EMS | BROOKFIELD EMERGENCY SQUAD | N/A mi |
| EMS | STURBRIDGE FIRE DEPARTMENT | N/A mi |
| EMS | BRIMFIELD FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Worcester Vet Center (19.5 mi)
- Worcester Outpatient Clinic (20.8 mi)
- Springfield Outpatient Clinic (24.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 42 |
| Fatalities | 45 |
| Fatality Rate (per 100K) | 5.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 8 |
Vaccination (County)
| COVID Dose 1 | 94.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 41.51 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.