Demographics & People — East Douglas, Massachusetts
Population Overview
| Population (Census) | 2,842 |
| Estimated 2026 | ~3,400 |
| Median Age | 38.6 |
| Total Households | 1,137 |
| Family Households | 802 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,674 |
| Black or African American | 28 |
| Asian | 26 |
| Hispanic or Latino | 209 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 843 |
| Irish | 604 |
| English | 518 |
| French (except Basque) | 262 |
| Polish | 251 |
| Italian | 233 |
| American | 197 |
| Hispanic: Hispanic or Latino | 190 |
| French Canadian | 140 |
| Hispanic: Mexican | 103 |
Language
| English Only | 2,751 |
| Spanish | 0 |
| Population 5+ | 2,786 |
Veterans
| Veterans | 69 |
| Population 18+ | 1,980 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 20.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Douglas, Massachusetts.