Devens: Healthcare & Safety
10 hospitals anchor health services in Devens. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 580.4 hospitals per 100K residents (vs Massachusetts 30.9/100K).
Hospitals & Facilities
10 hospitals within range (580.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (10)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Devens&state=MA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Devens&state=MA&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Devens&state=MA&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Devens&state=MA&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Devens&state=MA&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 25017 |
|---|---|
| Cdc Birth Rate · State Fips | 25 |
| Cdc Birth Rate · County Fips | 017 |
| Cdc Birth Rate · County | Middlesex |
| Cdc Birth Rate · Birth Rate | 3.6% |
| Cdc Birth Rate · Lower Ci | 3.40 |
| Cdc Birth Rate · Upper Ci | 3.90 |
| Cdc Mortality · Fips | 25017 |
| Cdc Mortality · County | Middlesex County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 41,440 |
| Cdc Vaccination · Fips | 25017 |
| Cdc Vaccination · County | Middlesex County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 85.7% |
| Cdc Vaccination · Booster Pct | 62.2% |
| Cdc Vaccination · Population 2019 | 1,611,699 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 4,415 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.3 days/month |
| Health Rankings · Poor mental-health days/month | 4.8 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.2% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 30.93 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 30.02 |
| Overdose Deaths · Upper Ci | 31.87 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 23,747,420 |
| Vaccination State · Administered | 18,179,748 |
| Vaccination State · Dose1 Recipients | 7,393,770 |
| Vaccination State · Dose1 Pop Pct | 95.0% |
| Vaccination State · Series Complete | 5,825,021 |
| Vaccination State · Series Complete Pct | 84.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 314 |
| Air Quality · Moderate AQI days | 52 |
| Air Quality · Highest AQI recorded | 93 |
| Air Quality · Median AQI | 54 |
| Air Quality · Days No2 | 3 |
| Air Quality · Ozone-flagged days | 270 |
| Climate · Avg Temp F | 51.00 |
| Climate · Annual Precip In | 42.70 |
| Climate · Station Name | FITCHBURG MUNICIPAL AP |
| Climate · Station Distance Miles | 7.7 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 2 |
| Flood risk · Flood Disaster Declarations | 259 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Facilities (8)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 40 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 43 |
| Nhtsa Fars · Pedestrian fatalities | 11 |
| Nhtsa Fars · Urban Crashes | 40 |
| Nhtsa Fars · Single Vehicle | 19 |
| Nhtsa Fars · Multi Vehicle | 21 |
| Nhtsa Fars · Fatality Rate Per 100K | 2.60 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 25017 |
| Usda Food Atlas · County | Middlesex County |
| Usda Food Atlas · Total Tracts | 317 |
| Usda Food Atlas · Low Access Tracts 1Mi | 127 |
| Usda Food Atlas · Low Access Tracts 10Mi | 127 |
| Usda Food Atlas · Low Access Pop Half Mi | 936,982.45 |
| Usda Food Atlas · Low Access Pop 1Mi | 429,472.80 |
| Crime Data · Population Covered | 46,956 |
| Crime Data · Violent Crime | 26 |
| Crime Data · Rape | 5 |
| Crime Data · Aggravated Assault | 21 |
| Crime Data · Property Crime | 204 |
| Crime Data · Burglary | 28 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.00 |
| Health Data · Arthritis | 20.30 |
| Health Data · Binge | 20.70 |
| Health Data · Bphigh | 32.60 |
| Health Data · Bpmed | 55.50 |
| Health Data · Cancer | 6.40 |
| Health Data · Casthma | 10.00 |
| Health Data · Chd | 5.70 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | NASHOBA PARK |
| Nearest Nursing Home · Distance | 1.6 mi |
| Nearest Urgent Care · Name | SAINTS WALK-IN MEDICAL CENTER - URGENT CARE AND OCCUPATIONAL HEALTH |
| Nearest Urgent Care · Distance | 13.7 mi |
| Nearest Va Medical · Name | FITCHBURG COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 10.7 mi |
| Nursing Homes Detail · County total | 3 |
| Pharmacies · County total | 184 |
| Safety Score · Violent Crime Rate Per 1000 | 15.09 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 52.20 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12