Demographics & People — Cordaville, Massachusetts
Population Overview
| Population (Census) | 3,076 |
| Estimated 2026 | ~2,800 |
| Median Age | 39.2 |
| Total Households | 1,050 |
| Family Households | 875 |
| Average Household Size | 2.92 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,225 |
| Black or African American | 2 |
| Asian | 598 |
| Hispanic or Latino | 94 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 645 |
| Other groups | 644 |
| Irish | 538 |
| English | 387 |
| German | 383 |
| Italian | 300 |
| Polish | 191 |
| French Canadian | 158 |
| Russian | 134 |
| American | 103 |
Language
| English Only | 2,228 |
| Spanish | 102 |
| Population 5+ | 2,870 |
Veterans
| Veterans | 105 |
| Population 18+ | 1,972 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cordaville, Massachusetts.