Demographics & People — Brookfield, Massachusetts
Population Overview
| Population (Census) | 940 |
| Estimated 2026 | ~600 |
| Median Age | 40.9 |
| Total Households | 374 |
| Family Households | 166 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 826 |
| Black or African American | 14 |
| Asian | 0 |
| Hispanic or Latino | 48 |
Heritage & Ancestry
| Group | Count |
| American | 479 |
| Unclassified or not reported | 165 |
| English | 79 |
| Irish | 68 |
| Other groups | 62 |
| French (except Basque) | 59 |
| Italian | 47 |
| Armenian | 44 |
| Hispanic: Hispanic or Latino | 34 |
| Hispanic: Puerto Rican | 34 |
Language
| English Only | 905 |
| Spanish | 0 |
| Population 5+ | 922 |
Veterans
| Veterans | 60 |
| Population 18+ | 745 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brookfield, Massachusetts.