Healthcare & Safety — Revere, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| CARNEY HOSPITAL | N/A stars | N/A |
| BOSTON MEDICAL CENTER | N/A stars | N/A |
| BOSTON MEDICAL CENTER-BRIGHTON | N/A stars | N/A |
| MASSACHUSETTS GENERAL HOSPITAL | N/A stars | N/A |
| MASSACHUSETTS EYE AND EAR INFIRMARY - | N/A stars | N/A |
| BETH ISRAEL DEACONESS MEDICAL CENTER | N/A stars | N/A |
| NEW ENGLAND BAPTIST HOSPITAL | N/A stars | N/A |
| VA BOSTON HEALTHCARE SYSTEM - JAMAICA PLAIN | N/A stars | N/A |
| BRIGHAM AND WOMEN'S HOSPITAL | N/A stars | N/A |
| TUFTS MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.28% |
| Adult Smoking | 0.125% |
| Uninsured | 0.0305834492% |
| Physical Inactivity | 0.247% |
| Excessive Drinking | 0.2105708191% |
| Poor Health | 0.17% |
| Children Poverty | 0.203% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | REVERE POLICE DEPARTMENT | N/A mi |
| Police | MASSACHUSETTS STATE POLICE - REVERE | N/A mi |
| Police | EVERETT POLICE DEPARTMENT | N/A mi |
| Fire | Revere Fire Department Headquarters | N/A mi |
| Fire | Revere Fire Department Station 1 | N/A mi |
| Fire | Revere Fire Department Station 5 | N/A mi |
| EMS | REVERE FIRE DEPARTMENT HEADQUARTERS | N/A mi |
| EMS | REVERE FIRE DEPARTMENT ENGINE 1 | N/A mi |
| EMS | CATALDO AMBULANCE SERVICE - REVERE BASE | N/A mi |
VA Medical Facilities
- Causeway OPC (4.1 mi)
- Boston VA Regional Office (4.4 mi)
- Lynn Community Based Outpatient Clinic (CBOC) (4.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 21 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 2.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 45.37 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.