Demographics & People — The Pinehills, Massachusetts
Population Overview
| Population (Census) | 4,988 |
| Estimated 2026 | ~6,000 |
| Median Age | 70.2 |
| Total Households | 2,673 |
| Family Households | 1,716 |
| Average Household Size | 1.87 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,821 |
| Black or African American | 80 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,636 |
| English | 1,177 |
| Italian | 866 |
| Unclassified or not reported | 526 |
| German | 449 |
| French (except Basque) | 333 |
| Polish | 272 |
| American | 242 |
| Other groups | 196 |
| Eastern European | 170 |
Language
| English Only | 4,798 |
| Spanish | 92 |
| Population 5+ | 4,948 |
Veterans
| Veterans | 482 |
| Population 18+ | 4,797 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for The Pinehills, Massachusetts.