Schools & Education — Plymouth, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 1733% |
| Bachelor's Degree | 1456% |
| Master's Degree | 583% |
| Doctorate | 240% |
Public Schools (15)
| School | Grades | Enrollment |
| Rising Tide Charter Public School | 5-12 | 634 |
| Map Academy Charter School | 9-12 | 251 |
| Plymouth Early Childhood Center | -1--1 | 191 |
| Plymouth North High | 9-12 | 1,301 |
| Plymouth South High | 9-12 | 1,028 |
| Plymouth South Middle | 6-8 | 620 |
| Cold Spring | 0-5 | 212 |
| Federal Furnace School | 0-5 | 406 |
| Hedge | 0-5 | 209 |
| Indian Brook | 0-5 | 574 |
| Manomet Elementary | 0-5 | 249 |
| Nathaniel Morton Elementary | 0-5 | 512 |
| South Elementary | 0-5 | 619 |
| West Elementary | 0-5 | 320 |
| Plymouth Commun Intermediate | 6-8 | 878 |
Private Schools (2)
| School |
| WOODSIDE SCHOOL & COMMUNITY RESOURCE CENTER |
| THE COVE SCHOOL |
Colleges & Universities
| College | Level |
| Spa Tech Institute-Plymouth | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Spa Tech Institute-Plymouth | N/A | N/A | N/A | $27,803 |
District Summary
| Total Enrollment | 8,004 |
| Total Teachers | 709 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.