Demographics & People — Onset, Massachusetts
Population Overview
| Population (Census) | 1,561 |
| Estimated 2026 | ~1,000 |
| Median Age | 34.4 |
| Total Households | 716 |
| Family Households | 412 |
| Average Household Size | 2.15 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,023 |
| Black or African American | 53 |
| Asian | 0 |
| Hispanic or Latino | 245 |
Heritage & Ancestry
| Group | Count |
| Irish | 457 |
| Cape Verdean | 398 |
| Subsaharan African | 398 |
| Italian | 256 |
| Unclassified or not reported | 190 |
| English | 156 |
| Swedish | 149 |
| Other groups | 77 |
| German | 61 |
| French (except Basque) | 44 |
Language
| English Only | 1,083 |
| Spanish | 94 |
| Population 5+ | 1,294 |
Veterans
| Veterans | 132 |
| Population 18+ | 1,170 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Onset, Massachusetts.