Schools & Education — North Pembroke, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 764% |
| Bachelor's Degree | 606% |
| Master's Degree | 670% |
| Doctorate | 53% |
Public Schools (20)
| School | Grades | Enrollment |
| Rising Tide Charter Public School | 5-12 | 634 |
| New Heights Charter School of Brockton | 6-12 | 741 |
| Map Academy Charter School | 9-12 | 251 |
| Abington High | 9-12 | 548 |
| Abington Middle School | 5-8 | 647 |
| Woodsdale Elementary School | 3-4 | 335 |
| Beaver Brook Elementary | 0-2 | 521 |
| Abington Early Education Program | -1--1 | 87 |
| Brockton High | 9-12 | 3,679 |
| Brookfield | -1-5 | 431 |
| Downey | -1-5 | 592 |
| Dr W Arnone Community School | -1-5 | 745 |
| East Middle School | 6-8 | 452 |
| Edgar B Davis | 0-8 | 930 |
| Hancock | -1-5 | 616 |
| Gilmore Elementary School | 0-5 | 403 |
| John F Kennedy | 0-5 | 513 |
| North Middle School | 6-8 | 448 |
| Oscar F Raymond | -1-5 | 796 |
| South Middle School | 6-8 | 518 |
Colleges & Universities
| College | Level |
| Massasoit Community College | |
District Summary
| Total Enrollment | 13,887 |
| Total Teachers | 1,018 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.