Demographics & People — Middleborough Center, Massachusetts
Population Overview
| Population (Census) | 8,064 |
| Estimated 2026 | ~8,400 |
| Median Age | 36.3 |
| Total Households | 3,371 |
| Family Households | 1,834 |
| Average Household Size | 2.34 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,399 |
| Black or African American | 123 |
| Asian | 89 |
| Hispanic or Latino | 690 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,213 |
| Irish | 1,851 |
| English | 1,377 |
| Italian | 846 |
| Other groups | 795 |
| Portuguese | 489 |
| Hispanic: Hispanic or Latino | 461 |
| German | 427 |
| Hispanic: Mexican | 425 |
| French (except Basque) | 344 |
Language
| English Only | 7,032 |
| Spanish | 144 |
| Population 5+ | 7,639 |
Veterans
| Veterans | 352 |
| Population 18+ | 6,028 |
Commuting
| Mean Commute Time | 30.0 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Middleborough Center, Massachusetts.