Schools & Education — Marshfield, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 555% |
| Bachelor's Degree | 1086% |
| Master's Degree | 231% |
| Doctorate | 135% |
Public Schools (7)
| School | Grades | Enrollment |
| Eames Way School | -1-5 | 264 |
| Daniel Webster | -1-5 | 371 |
| Martinson Elementary | 0-5 | 461 |
| Gov Edward Winslow | 0-5 | 352 |
| Marshfield High | 9-12 | 1,190 |
| Furnace Brook Middle | 6-8 | 868 |
| South River | 0-5 | 257 |
Nearest College
Spa Tech Institute-Plymouth (10.0 miles)
District Summary
| Total Enrollment | 3,763 |
| Total Teachers | 322 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.