Demographics & People — Hanson, Massachusetts
Population Overview
| Population (Census) | 2,002 |
| Estimated 2026 | ~1,800 |
| Median Age | 44.0 |
| Total Households | 704 |
| Family Households | 496 |
| Average Household Size | 2.84 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,855 |
| Black or African American | 18 |
| Asian | 0 |
| Hispanic or Latino | 126 |
Heritage & Ancestry
| Group | Count |
| Irish | 793 |
| Unclassified or not reported | 514 |
| Italian | 387 |
| English | 228 |
| American | 226 |
| German | 161 |
| Hispanic: Hispanic or Latino | 135 |
| Hispanic: South American | 81 |
| British | 76 |
| French (except Basque) | 73 |
Language
| English Only | 1,778 |
| Spanish | 25 |
| Population 5+ | 1,901 |
Veterans
| Veterans | 105 |
| Population 18+ | 1,534 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hanson, Massachusetts.