Community & Culture — Abington, Massachusetts
Community Engagement
| Total Organizations | 75 |
| Orgs per 1,000 Residents | 4.4 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM IRENE |
Senior Services (N/A)
- MASSACHUSETTS BOWLING ASSOCIATION
- SENIOR SERVICE NETWORK OF BOSTON SOUTH INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.