Demographics & People — Norwood, Massachusetts
Population Overview
| Population (Census) | 31,380 |
| Estimated 2026 | ~31,900 |
| Median Age | 39.0 |
| Total Households | 13,299 |
| Family Households | 8,198 |
| Average Household Size | 2.33 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 22,917 |
| Black or African American | 2,185 |
| Asian | 2,132 |
| Hispanic or Latino | 2,867 |
Heritage & Ancestry
| Group | Count |
| Irish | 8,272 |
| Unclassified or not reported | 5,639 |
| Other groups | 5,510 |
| Italian | 4,453 |
| Hispanic: Hispanic or Latino | 2,457 |
| English | 2,089 |
| German | 1,733 |
| Brazilian | 1,152 |
| American | 1,032 |
| Polish | 1,002 |
Language
| English Only | 21,610 |
| Spanish | 2,159 |
| Population 5+ | 29,470 |
Veterans
| Veterans | 1,048 |
| Population 18+ | 25,198 |
Commuting
| Mean Commute Time | 30.3 minutes |
| Work from Home | 16.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norwood, Massachusetts.