Demographics & People — Needham, Massachusetts
Population Overview
| Population (Census) | 32,059 |
| Estimated 2026 | ~33,400 |
| Median Age | 43.1 |
| Total Households | 11,401 |
| Family Households | 9,126 |
| Average Household Size | 2.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 26,185 |
| Black or African American | 471 |
| Asian | 3,381 |
| Hispanic or Latino | 1,188 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,563 |
| Unclassified or not reported | 5,980 |
| Irish | 5,467 |
| English | 3,851 |
| Italian | 3,435 |
| Russian | 2,422 |
| German | 2,212 |
| Polish | 1,706 |
| American | 1,393 |
| Eastern European | 1,240 |
Language
| English Only | 24,405 |
| Spanish | 859 |
| Population 5+ | 30,563 |
Veterans
| Veterans | 701 |
| Population 18+ | 23,154 |
Commuting
| Mean Commute Time | 27.7 minutes |
| Work from Home | 32.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Needham, Massachusetts.