Demographics & People — Foxborough, Massachusetts
Population Overview
| Population (Census) | 6,356 |
| Estimated 2026 | ~6,000 |
| Median Age | 41.4 |
| Total Households | 2,910 |
| Family Households | 1,555 |
| Average Household Size | 2.18 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,178 |
| Black or African American | 979 |
| Asian | 492 |
| Hispanic or Latino | 340 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,849 |
| Other groups | 1,137 |
| Unclassified or not reported | 977 |
| Italian | 603 |
| Subsaharan African | 494 |
| German | 466 |
| English | 444 |
| Hispanic: Hispanic or Latino | 400 |
| Nigerian | 345 |
| Hispanic: Dominican (Dominican Republic) | 337 |
Language
| English Only | 4,535 |
| Spanish | 20 |
| Population 5+ | 6,141 |
Veterans
| Veterans | 300 |
| Population 18+ | 4,937 |
Commuting
| Mean Commute Time | 26.2 minutes |
| Work from Home | 18.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Foxborough, Massachusetts.